Internal Toolholder
WRC
With cylindrical shanks
| Catalog number | D | Insert size | d | L with standard inserts |
Inserts | Stock | Price group |
|---|---|---|---|---|---|---|---|
| WRC3N 0012E | 12 | 3 | 70 | 82 | C3N--- | b | B20 |
| WRC3N 0012E | 12 | 4 | 70 | 85 | C4N--- | b | B20 |
| WRC3N 0016F | 16 | 3 | 80 | 92 | C3N--- | a | B21 |
| WRC4N 0016F | 16 | 4 | 80 | 95 | C4N--- | a | B21 |
| WRC5N 0016F | 16 | 5 | 80 | 98 | C5N--- | a | B21 |
| WRC6N 0016F | 16 | 6 | 80 | 100 | C6N--- | a | B21 |
| WRC4N 0020H | 20 | 4 | 100 | 115 | C4N--- | b | B22 |
| WRC5N 0020H | 20 | 5 | 100 | 118 | C5N--- | b | B22 |
| WRC6N 0020H | 20 | 6 | 100 | 120 | C6N--- | b | B22 |
| WRC8N 0020H | 20 | 8 | 100 | 128 | C8N--- | b | B22 |
| WRC8N 0020X | 25 | 8 | 115 | 143 | C8N--- | b | B23 |
FSC
Square shanks and
centerline at top
| Catalog number | B | H | L | W | Inserts | Stock | Price group |
|---|---|---|---|---|---|---|---|
| FSC3NX 1208K-2 | 12 | 8 | 125 | 24 | C3N--- | r | B20 |
| FSC3NX 1210K-2 | 12 | 10 | 125 | 24 | C3N--- | r | B21 |
| FSC3NX 1212K-2 | 12 | 12 | 125 | 24 | C3N--- | r | B22 |
| FSC3NX 1616K-2 | 16 | 16 | 125 | 24 | C3N--- | r | B23 |
| FSC4NX 1908K-2 | 19 | 8 | 125 | 38 | C4N--- | r | B20 |
| FSC4NX 1910K-2 | 19 | 10 | 125 | 38 | C4N--- | r | B21 |
| FSC4NX 1912K-2 | 19 | 12 | 125 | 38 | C4N--- | r | B22 |
| FSC4NX 1916K-2 | 19 | 16 | 125 | 38 | C4N--- | r | B23 |
| FSC5NX 2412K-2 | 24 | 12 | 125 | 50 | C5N--- | r | B22 |
| FSC5NX 2416K-2 | 24 | 16 | 125 | 50 | C5N--- | r | B22 |
| FSC5NX 2420K-2 | 24 | 20 | 125 | 50 | C5N--- | r | B23 |
GSC
Square shanks and
centerline at center
| Catalog number | B | H | L | W | Inserts | Stock | Price group |
|---|---|---|---|---|---|---|---|
| GSC3NX 1208K-3 | 12 | 8 | 125 | 24 | C3N--- | a | B25 |
| GSC3NX 1210K-3 | 12 | 10 | 125 | 24 | C3N--- | a | B26 |
| GSC3NX 1212K-3 | 12 | 12 | 125 | 24 | C3N--- | a | B27 |
| GSC3NX 1616K-3 | 16 | 16 | 125 | 24 | C3N--- | a | B28 |
| GSC4NX 1908K-3 | 19 | 8 | 125 | 38 | C4N--- | a | B25 |
| GSC4NX 1910K-3 | 19 | 10 | 125 | 38 | C4N--- | a | B26 |
| GSC4NX 1912K-3 | 19 | 12 | 125 | 38 | C4N--- | a | B27 |
| GSC4NX 1916K-3 | 19 | 16 | 125 | 38 | C4N--- | a | B28 |
| GSC5NX 2412K-3 | 24 | 12 | 125 | 50 | C5N--- | a | B27 |
| GSC5NX 2416K-3 | 24 | 16 | 125 | 50 | C5N--- | a | B28 |
