Style J
Inserts for Turning 93°
| Catalog number | D mm |
d min mm |
Cutting rake |
R mm |
f mm |
L mm |
I mm |
Stock | Price Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 10M | C10 | |||||||||
| C31NR J8-0 | 3 | 1 | 8 | 0 | 0,4 | 24 | 4 | b | b | B5 |
| C32NR J8-0 | 3 | 1,8 | 8 | 0 | 0,75 | 24 | 7 | b | b | B4 |
| C33NR J8-0 | 3 | 2,5 | 8 | 0 | 1,1 | 24 | 10 | b | b | B4 |
| C34NR J8-0 | 3 | 3,3 | 8 | 0 | 1,5 | 24 | 12 | a | a | B3 |
| C34NR J8-1 | 3 | 3,3 | 8 | 0,1 | 1,5 | 24 | 12 | a | a | B4 |
| C4NR J8-0 | 4 | 4,4 | 8 | 0 | 2 | 32 | 16,5 | a | a | B4 |
| C4NR J8-1 | 4 | 4,4 | 8 | 0,1 | 2 | 32 | 16,5 | a | a | B5 |
| C5NR J8-0 | 5 | 5,5 | 8 | 0 | 2,5 | 40 | 21 | b | b | B5 |
| C5NR J8-1 | 5 | 5,5 | 8 | 0,1 | 2,5 | 40 | 21 | b | b | B6 |
| C6NR J8-0 | 6 | 6,6 | 8 | 0 | 3 | 48 | 26 | b | b | B6 |
| C6NR J8-1 | 6 | 6,6 | 8 | 0,1 | 3 | 48 | 26 | b | b | B7 |
| C8NR J8-0 | 8 | 9 | 8 | 0 | 4 | 72 | 45 | b | b | B8 |
| C8NR J8-1 | 8 | 9 | 8 | 0,1 | 4 | 72 | 45 | b | b | B9 |
Style V
Inserts for Straight Copyturning 35°
| Catalog number |
D mm |
Cutting rake |
a mm |
r mm |
f mm |
L mm |
I mm |
Stock | Price group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 10M | C10 | |||||||||
| C3NR V8 | 3 | 8 | 1 | 0,1 | 1,5 | 24 | 12 | b | b | B3 |
| C4NR V8 | 4 | 8 | 1,4 | 0,15 | 2 | 32 | 16,5 | b | b | B4 |
| C5NR V8 | 5 | 8 | 1,7 | 0,2 | 2,5 | 40 | 21 | b | b | B5 |
| C6NR V8 | 6 | 8 | 2 | 0,25 | 3 | 48 | 26 | b | b | B6 |
| C8NR V8 | 8 | 8 | 2,7 | 0,3 | 4 | 72 | 45 | b | b | B8 |
Style G
Inserts for Straight grooves
| Catalog number |
D mm |
d min mm |
b mm |
a mm |
f mm |
L mm |
I mm |
Stock | Price group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 10M | C10 | |||||||||
| C31NR G0,2 | 3 | 1 | 0,2 | 0,3 | 0,4 | 24 | 4 | b | b | B5 |
| C32NR G0,3 | 3 | 1,7 | 0,3 | 0,5 | 0,75 | 24 | 7 | b | b | B4 |
| C33NR G0,5 | 3 | 2,5 | 0,5 | 0,7 | 1,1 | 24 | 10 | b | b | B4 |
| C34NR G0,2 | 3 | 3,3 | 0,2 | 0,3 | 1,5 | 24 | 12 | b | b | B3 |
| C34NR G0,5 | 3 | 3,3 | 0,5 | 0,8 | 1,5 | 24 | 12 | a | a | B3 |
| C34NR G0,8 | 3 | 3,3 | 0,8 | 1 | 1,5 | 24 | 12 | b | b | B3 |
| C34NR G1,0 | 3 | 3,3 | 1 | 1 | 1,5 | 24 | 12 | a | a | B3 |
| C4NR G0,5 | 4 | 4,4 | 0,5 | 0,8 | 2 | 32 | 16,5 | a | a | B6 |
| C4NR G1,0 | 4 | 4,4 | 1 | 1,3 | 2 | 32 | 16,5 | a | a | B6 |
| C5NR G0,5 | 5 | 5,5 | 0,5 | 0,8 | 2,5 | 40 | 21 | b | b | B6 |
| C5NR G1,0 | 5 | 5,5 | 1 | 1,5 | 2,5 | 40 | 21 | a | a | B6 |
| C5NR G1,5 | 5 | 5,5 | 1,5 | 1,5 | 2,5 | 40 | 21 | a | a | B6 |
| C6NR G0,7 | 6 | 6,6 | 0,7 | 1,3 | 3 | 48 | 26 | b | b | B6 |
| C6NR G1,0 | 6 | 6,6 | 1 | 1,3 | 3 | 48 | 26 | a | a | B6 |
| C6NR G1,5 | 6 | 6,6 | 1,5 | 2 | 3 | 48 | 26 | a | a | B6 |
| C6NR G2,0 | 6 | 6,6 | 2 | 2 | 3 | 48 | 26 | b | b | B6 |
| C8NR G1,0 | 8 | 8,8 | 1 | 1,7 | 4 | 72 | 45 | b | b | B6 |
| C8NR G1,5 | 8 | 8,8 | 1,5 | 2,2 | 4 | 72 | 45 | b | b | B9 |
| C8NR G2,0 | 8 | 8,8 | 2 | 2,7 | 4 | 72 | 45 | b | b | B9 |
| C8NR G2,5 | 8 | 8,8 | 2,5 | 2,7 | 4 | 72 | 45 | b | b | B9 |
Style T
Inserts for Threading
| Catalog number |
D min |
d min mm |
Pitch mm |
V° | a mm |
f mm |
L mm |
I mm |
Stock | Price group |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10M | C10 | ||||||||||
| C31NR T60 | 3 | 1 | 0,2-0,4 | 60 | 0,2 | 0,5 | 24 | 4 | b | b | B5 |
| C32NR T60 | 3 | 1,7 | 0,2-0,6 | 60 | 0,3 | 0,75 | 24 | 7 | b | b | B4 |
| C33NR T60 | 3 | 2,5 | 0,2-0,8 | 60 | 0,4 | 1,25 | 24 | 10 | b | b | B4 |
| C34NR T60 | 3 | 3,3 | 0,2-1,0 | 60 | 0,5 | 1,5 | 24 | 12 | a | a | B3 |
| C4NR T60 | 4 | 4,4 | 0,25-1,25 | 60 | 0,6 | 2 | 32 | 16,5 | a | a | B4 |
| C4NR T55 | 4 | 4,4 | 0,25-1,25 | 55 | 0,6 | 2 | 32 | 16,5 | b | b | B4 |
| C5NR T60 | 5 | 5,5 | 0,25-1,5 | 60 | 0,7 | 2,5 | 40 | 21 | b | b | B5 |
| C6NR T60 | 6 | 6,6 | 0,25-1,75 | 60 | 0,8 | 3 | 48 | 27 | b | b | B6 |
| C6NR T55 | 6 | 6,6 | 0,25-1,75 | 55 | 0,8 | 3 | 48 | 27 | b | b | B6 |
| C8NR T60 | 8 | 8,8 | 0,35-2,5 | 60 | 1,2 | 4 | 72 | 45 | b | b | B8 |
Style P
Inserts for Grooving and
chamfering before parting off
| Catalog number |
D mm |
b mm |
A mm |
a mm |
f mm |
L mm |
I mm |
Stock | Price group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 10M | C10 | |||||||||
| C3NR P0,8 | 3 | 0,8 | 0,8 | 0,1 | 1,5 | 24 | 12 | b | b | B3P |
| C4NR P1,0 | 4 | 1 | 1 | 0,1 | 2 | 32 | 16,5 | b | b | B4P |
| C5NR P1,0 | 5 | 1 | 1,3 | 0,2 | 2,5 | 40 | 21 | b | b | B5P |
| C6NR P1,0 | 6 | 1 | 1,5 | 0,2 | 3 | 48 | 26 | b | b | B6P |
| C8NR P1,5 | 8 | 1,5 | 2 | 0,3 | 4 | 72 | 45 | b | b | B8P |
